Price list 2020 / 2021

1 | 2 | 7 | 3 | 6 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|---|---|
ROOMS | 02.01-11.01 24.02-31.03 18.11-20.12 | 11.01-23.02* | 20.06-30.09 | 01.04-20.06* 01.10-17.11 | ||||||
MON. – THU. | FRI. – SUN. | MON. – SUN. | MON. – THU. | FRI. – SUN. | MON. – THU. | FRI. – SUN. | ||||
SUPERIOR | 180 zł | 230 zł | 280 zł | 260 zł | 280 zł | 180 zł | 230 zł | |||
PREMIUM | 260 zł | 310 zł | 380 zł | 310 zł | 340 zł | 280 zł | 320 zł | |||
APARTMENT ROYAL | 450 zł | 600 zł | 680 zł | 550 zł | 680 zł | 500 zł | 600 zł |
The prices given are gross prices per room. The property reserves the right to change prices.The day starts at 15:00 on the day of arrival and ends at 11:00
* Excluding Holidays, long weekendd, Valentine’s Day and May Day
Room price includes:
• accommodation in comfortable rooms,
• breakfast,
• access to Wi-Fi.
Discounts for children (minimum stays with 2 adults):
• stay of children up to 3 years – free of charge (on the bed with parents),
• stay of children 4 – 6 years – PLN 50 (on the bed with parents),
• 7-13 years old children stay – PLN 100 (extra bed).
Practical information:
• Tourist tax in the amount of PLN 2.20 / 1 person / 1 day,
• Breakfast is served from 8.00-10.00,
• There is a paid car park 30 PLN / 1 day nearby.
We also invite you to familiarize yourself with the attractive offer of stay packages.